Calendrier du Championnat NBA
Calendrier Portland Trail Blazers | ||||
---|---|---|---|---|
Los Angeles Lakers | 96 | - | 76 | Portland Trail Blazers |
Portland Trail Blazers | 100 | - | 99 | San Antonio Spurs |
Phoenix Suns | 107 | - | 96 | Portland Trail Blazers |
Utah Jazz | 103 | - | 96 | Portland Trail Blazers |
Portland Trail Blazers | 101 | - | 99 | Houston Rockets |
Portland Trail Blazers | 97 | - | 93 | Minnesota Timberwolves |
Orlando Magic | 99 | - | 106 | Portland Trail Blazers |
Miami Heat | 96 | - | 104 | Portland Trail Blazers |
New Orleans Hornets | 87 | - | 82 | Portland Trail Blazers |
Minnesota Timberwolves | 83 | - | 88 | Portland Trail Blazers |
Golden State Warriors | 111 | - | 106 | Portland Trail Blazers |
Portland Trail Blazers | 116 | - | 74 | Chicago Bulls |
Sacramento Kings | 96 | - | 117 | Portland Trail Blazers |
Phoenix Suns | 102 | - | 92 | Portland Trail Blazers |
Portland Trail Blazers | 91 | - | 90 | Sacramento Kings |
Portland Trail Blazers | 106 | - | 68 | Miami Heat |
Portland Trail Blazers | 101 | - | 86 | New Orleans Hornets |
Detroit Pistons | 85 | - | 96 | Portland Trail Blazers |
New-York Knicks | 97 | - | 104 | Portland Trail Blazers |
Washington Wizards | 92 | - | 98 | Portland Trail Blazers |
Boston Celtics | 93 | - | 78 | Portland Trail Blazers |
Toronto Raptors | 97 | - | 98 | Portland Trail Blazers |
Portland Trail Blazers | 108 | - | 109 | Orlando Magic |
Utah Jazz | 97 | - | 88 | Portland Trail Blazers |
Portland Trail Blazers | 112 | - | 120 2OT | Los Angeles Clippers |
Portland Trail Blazers | 109 | - | 77 | Sacramento Kings |
Portland Trail Blazers | 124 | - | 119 | Phoenix Suns |
Denver Nuggets | 97 | - | 89 | Portland Trail Blazers |
Portland Trail Blazers | 101 | - | 92 | Denver Nuggets |
Portland Trail Blazers | 94 | - | 102 | Dallas Mavericks |
Portland Trail Blazers | 102 | - | 89 | Toronto Raptors |
Portland Trail Blazers | 91 | - | 86 | Boston Celtics |
Portland Trail Blazers | 77 | - | 92 | New Orleans Hornets |
Los Angeles Lakers | 100 | - | 86 | Portland Trail Blazers |
Portland Trail Blazers | 84 | - | 83 | Detroit Pistons |
Portland Trail Blazers | 113 | - | 100 | Golden State Warriors |
Chicago Bulls | 95 | - | 109 | Portland Trail Blazers |
Philadelphie Sixers | 100 | - | 79 | Portland Trail Blazers |
New Jersey Nets | 99 | - | 105 | Portland Trail Blazers |
Charlotte Bobcats | 102 | - | 97 OT | Portland Trail Blazers |
Portland Trail Blazers | 102 | - | 85 | Milwaukee Bucks |
Portland Trail Blazers | 98 | - | 104 | Cleveland Cavs |
Portland Trail Blazers | 100 | - | 87 | Washington Wizards |
Los Angeles Clippers | 88 | - | 113 | Portland Trail Blazers |
Portland Trail Blazers | 88 | - | 74 | Charlotte Bobcats |
Portland Trail Blazers | 122 | - | 108 | Utah Jazz |
New Orleans Hornets | 89 | - | 97 | Portland Trail Blazers |
Dallas Mavericks | 104 | - | 99 | Portland Trail Blazers |
Oklahoma Thunder | 102 | - | 93 | Portland Trail Blazers |
Portland Trail Blazers | 109 | - | 108 | New-York Knicks |
Portland Trail Blazers | 106 | - | 92 | Oklahoma Thunder |
Golden State Warriors | 105 | - | 98 | Portland Trail Blazers |
Portland Trail Blazers | 94 | - | 90 | Memphis Grizzlies |
Portland Trail Blazers | 108 | - | 98 | Atlanta Hawks |
Portland Trail Blazers | 116 | - | 87 | Los Angeles Clippers |
Houston Rockets | 98 | - | 94 | Portland Trail Blazers |
San Antonio Spurs | 99 | - | 84 | Portland Trail Blazers |
Minnesota Timberwolves | 82 | - | 102 | Portland Trail Blazers |
Portland Trail Blazers | 102 | - | 84 | San Antonio Spurs |
Portland Trail Blazers | 107 | - | 105 | Indiana Pacers |
Denver Nuggets | 106 | - | 90 | Portland Trail Blazers |
Portland Trail Blazers | 95 | - | 93 | Minnesota Timberwolves |
Portland Trail Blazers | 111 | - | 94 | Los Angeles Lakers |
Portland Trail Blazers | 89 | - | 93 | Dallas Mavericks |
Portland Trail Blazers | 109 | - | 100 | New Jersey Nets |
Atlanta Hawks | 98 | - | 80 | Portland Trail Blazers |
Memphis Grizzlies | 92 | - | 103 | Portland Trail Blazers |
Indiana Pacers | 85 | - | 95 | Portland Trail Blazers |
Cleveland Cavs | 97 | - | 92 OT | Portland Trail Blazers |
Milwaukee Bucks | 84 | - | 96 | Portland Trail Blazers |
Portland Trail Blazers | 108 | - | 114 OT | Philadelphie Sixers |
Portland Trail Blazers | 129 | - | 109 | Phoenix Suns |
Portland Trail Blazers | 86 | - | 66 | Memphis Grizzlies |
Portland Trail Blazers | 125 | - | 104 | Utah Jazz |
Oklahoma Thunder | 72 | - | 107 | Portland Trail Blazers |
Houston Rockets | 102 | - | 88 | Portland Trail Blazers |
Memphis Grizzlies | 93 | - | 96 | Portland Trail Blazers |
San Antonio Spurs | 83 | - | 95 | Portland Trail Blazers |
Portland Trail Blazers | 106 | - | 98 | Los Angeles Lakers |
Los Angeles Clippers | 72 | - | 87 | Portland Trail Blazers |
Portland Trail Blazers | 113 | - | 83 | Oklahoma Thunder |
Portland Trail Blazers | 104 | - | 76 | Denver Nuggets |
- Que faire ce soir | Programmes télé ce soir | Programmes TNT ce soir | Que faire ce soir | Programmes télé ce soir | Programmes TNT ce soir
- Tony Parker | Boris Diaw | Mickael Pietrus | Johan Petro | Ronny Turiaf | Mickaël Gelabale | Yakhouba Diawara | Joakim Noah | Ian Mahinmi | NBA France
|
| Photo des Iles | ASM Rugby | Robot Blog | Grand prix F1 | Grand Prix F1 | Médiathèque | Liens | Plan du site
- index thématique | Echange-liens | Annuaire Wozzor | Annuaire Sports | Sports Balles et ballons | Ocasite | Annuaire Webmaster | http://www.annuaire-blogs.net
- © 2004-2025 Tous droits réservés, Basketfoot